|
Holiday Harmony |
Radio Contact List |
Albany, New York | ||
| B95.5 WYJB-FM | 1-518-476-2955 | |
Amarillo, Texas | ||
| 100.9 The Eagle KXGL-FM | 1-806-320-1009 | |
Atlanta, Georgia | ||
| Peach 94.9 WPCH-FM | 1-404-367-0949 | |
Atlantic City, New Jersey | ||
| Lite rock 96.9 WFPG-FM | 1-800-969-WFPG | |
Austin, Texas | ||
| Majic 95.5 KKMJ-FM | 390-KKMJ | |
Biloxi, Mississippi | ||
| Magic 93.7 WMJY-FM | 1-228-388-2323 | |
Boston, Massachusetts | ||
| 105.7 WROR-FM | 1-800-468-1057 (toll free) | |
| Magic 106.7 WMJX-FM | ||
Bridgeport, Connecticut | ||
| Star 99.9 WEZN-FM | 1-800-330-9999 (toll free) | |
Canton, Ohio | ||
| Mix 94.1 WHBC-FM | 1-330-450-9400 | |
Chattanooga, Tennessee | ||
| Sunny 92.3 WDEF-FM | 1-423-321-6200 | |
Chicago, Illinois | ||
| Windy 100.3 WNND-FM | 1-312-591-6100 | |
| Lite 93.9 WLIT-FM | 1-312-591-WLIT | |
Cincinnati, Ohio | ||
| Warm 98 WRRM-FM | 1-513-749-1098 | |
Cleveland, Ohio | ||
| SoftRock 102.1 WDOK-FM | 1-216-578-1021 | |
Columbia, South Carolina | ||
| B106.7 WTCB-FM | 1-803-796-2106 | |
Columbus, Ohio | ||
| Sunny 95 (94.7) WSNY-FM | 1-614-821-WSNY | |
Concord, New Hampshire | ||
| Oldies 99 WNNH-FM | 1-800-228-WNNH (toll free) | |
Dallas, Texas | ||
| 103.7 KVIL-FM | 1-214-787-1037 | |
Dayton, Ohio | ||
| Lite 99.9 WLQT-FM | 1-937-457-LITE | |
Denver, Colorado | ||
| 101.1 KOSI-FM | 1-303-631-2101 | |
El Paso, Texas | ||
| Sunny 99.9 KTSM-FM | ||
Flint, Michigan | ||
| Cars 108 WCRZ-FM | 1-810-743-CARS | |
Fort Collins, Colorado | ||
| Tri 102.5 KTRR-FM | 1-800-964-1025 | |
Fort Pierce, Florida | ||
| Soft Rock 93.7 WGYL-FM | ||
Fort Wayne, Indiana | ||
| MAJIC 95.1 WAJI-FM | 1-877-951-WAJI (toll free) | |
Grand Rapids, Michigan | ||
| Star 105.7 WOOD-FM | 1-877-844-1057 (toll free) | |
| W-Lite 95.7 WLHT-FM | 1-866-770-0957 (toll free) | |
Greensboro, North Carolina | ||
| 99.5 WMAG-FM | 1-800-876-0995 (toll free) | |
Greenville, North Carolina | ||
| My 102.5 WMYI-FM | 1-800-543-1025 (toll free) | |
Harrisburg, Pennsylvania | ||
| WINK 104 WNNK-FM | 1-800-WINK-104 (toll free) | |
| The River 97.3 WRVV-FM | 1-800-724-5959 (toll free) | |
Hartford, Connecticut | ||
| Lite 100.5 WRCH-FM | 1-800-530-1005 (toll free) | |
Honolulu, Hawaii | ||
| Karter 96 KRTR-FM | 1-808-296-9696 | |
Indianapolis, Indiana | ||
| 107.9 Lite Rock WTPI-FM | 1-317-239-1079 | |
| B105.7 WYXB-FM | 1-317-684-1057 | |
Jacksonville, Florida | ||
| Cool 96.9 WKQL-FM | 1-904-786-Cool | |
| The Point 102.9 WMXQ-FM | 1-800-820-1029 (toll free) | |
| Rock 105 WFYV-FM | 1-888-Rock-105 (toll free) | |
| 95.1 WAPE-FM | 1-800-475-9595 (toll free) | |
| Lite 96.1 WEJZ-FM | 1-904-727-9696 | |
Johnson City, Kentucky | ||
| 95.9 WFTM-FM | 1-606-564-3361 | |
Johnstown, Pennsylvania | ||
| Key 95 WKYE-FM | 1-800-733-WKYE (toll free) | |
Kansas City, Kansas | ||
| 98.1 KUDL-FM | 1-816-576-7981 | |
| Star 102 KSRC-FM | 1-816-576-7102 | |
Knoxville, Tennessee | ||
| B97.5 WJXB-FM | 1-865-656-2975 | |
Lansing, Michigan | ||
| 99.1 WFMK-FM | 1-517-394-7272 | |
Las Vegas, Nevada | ||
| Sunny 106.5 KSNE-FM | 1-702-796-1065 | |
| Lite 100.5 KMZQ-FM | 1-702-796-1100 | |
Long Island (Nassau-Suffolk), New York | ||
| 97.5 WALK-FM | 1-631-955-9750 | |
| 98.3 KJOY-FM | ||
Los Angeles, California | ||
| 102.7 KIIS-FM | 1-800-520-1027 (toll free) | |
| Arrow 93 KCBS-FM | 1-800-292-9393 (toll free) | |
| K-EARTH 101 KRTH-FM | ||
| Hot 92 JAMZ KHHT-FM | 1-866-HOT-JAMZ (toll free) | |
| Star 98.7 FM | 1-800-STAR-987 (toll free) | |
| 103.5 KOST-FM | 1-800-929-KOST (toll free) | |
| 104.3 KBIG-FM | 1-800-K-BIG-104 (toll free) | |
| 95.5 KLOS-FM | 1-800-955-KLOS (toll free) | |
| Power 106 (105.9) KPWR-FM | 1-818-845-1059 | |
Louisville, Kentucky | ||
| Lite 106.9 WVEZ-FM | 571-1069 | |
Madison, Wisconsin | ||
| Magic 98 WMGN-FM | 1-800-708-0098 | |
Melbourne, Florida | ||
| Lite Rock 99.3 WLRQ-FM | 1-321-632-LITE | |
Memphis, Tennessee | ||
| The River 104.5 WRVR-FM | 1-901-535-WRVR | |
Middletown, New Jersey | ||
| Magic 98.3 WMGQ-FM | 1-732-249-2600 | |
Milwaukee, Wisconsin | ||
| Light 97.3 WLTQ-FM | 1-414-799-1997 | |
| 94.5 WKTI-FM | 1-800-945-WKTI (toll free) | |
Minneapolis, Minnesota | ||
| LiteFM 102.9 WLTE-FM | 1-612-339-WLTE | |
Mobile, Alabama | ||
| Lite Mix 99.9 WMXC-FM | 1-800-527-8643 (toll free) | |
Modesto, California | ||
| Sunny 102.3 KJSN-FM | 1-800-974-8669 | |
Monmouth Ocean, New Jersey | ||
| Soft Rock 92.7 WOBM-FM | Request web page | |
| Oldies Q89.7 WPDQ-FM | 1-732-845-9055 | |
Monterey, California | ||
| 97 KWAV-FM | 1-800-304-KWAV | |
New Orleans, Louisiana | ||
| Magic 101.9 WLMG-FM | ||
New York, New York | ||
| LiteFM 106.7 WLTW-FM | 1-800-222-1067 (toll free) | |
| Oldies 101.1 WCBS-FM | 1-800-367-1101 (toll free) | |
Oklahoma City, Oklahoma | ||
| Magic 104.1 KMGL-FM | 1-405-460-5104 | |
Orlando, Florida | ||
| Magic 107.7 WMGF-FM | 1-407-916-1077 | |
Pensacola, Florida | ||
| Soft Rock 94.1 WMEZ-FM | 1-888-741-0941 (toll free) | |
Philadelphia, Pennsylvania | ||
| B101 WBEB-FM | 1-215-263-2101 | |
Phoenix, Arizona | ||
| KEZ 99.9 KESZ-FM | 1-602-260-0999 | |
| K-Lite 98.7 KKLT-FM | ||
Pittsburgh, Pennsylvania | ||
| Wish 99.7 WSHH-FM | 1-412-333-WISH | |
| Lite Rock 92.9 WLTJ-FM | ||
| The War Room 97 WRRK-FM | ||
Portland, Oregon | ||
| K103 KKCW-FM | 1-800-333-0103 | |
Providence, Rhode Island | ||
| Lite Rock 105 WWLI-FM | 1-877-420-5483 (toll free) | |
Raleigh, North Carolina | ||
| Sunny 93.9 WRSN-FM | ||
Riverside, California | ||
| 99.9 KOLA-FM | 1-909-798-5600 | |
Roanoke, Virginia | ||
| Q99 WSLQ-FM | ||
Rochester, New York | ||
| Warm 101.3 WRMM-FM | ||
Sacramento, California | ||
| Mix 96 KYMX-FM | ||
Saint Louis, Missouri | ||
| 102.5 Soft Rock KEZK-FM | 1-314-969-1025 | |
Salt Lake City, Utah | ||
| FM100 KSFI-FM | 1-801-570-1100 | |
| B98.7 KBEE-FM | 1-801-570-9870 | |
San Antonio, Texas | ||
| Soft Rock 101.9 KQXT-FM | 1-800-707-5150 (toll free) | |
San Francisco / San Jose, California | ||
| 104.5 (SF) / 97.7 (SJ) KFOG-FM | 1-800-300-KFOG (toll free) | |
| B-94.5 KBAY-FM | 1-408-287-5775 | |
Seattle, Washington | ||
| Mix 92.5 KLSY-FM | 1-866-MIX-9250 (toll free) | |
| Warm 106.9 KRWM-FM | 1-800-622-1069 (toll free) | |
Shreveport, Louisiana | ||
| Soft Rock 96.5 KVKI-FM | ||
Spokane, Washington | ||
| Lite Rock Kiss 98.1 KISC-FM | 1-509-241-9898 | |
| Spirit 105.3 KXLY-FM | 1-877-ASK-1053 (toll free) | |
Springfield, Massachusetts | ||
| 94.7 WMAS-FM | ||
Toledo, Ohio | ||
| 101.5 The River WRVF-FM | ||
Toronto, Ontario | ||
| 98.1 CHFI Toronto's Soft Rock | 1-416-935-8298 | |
| 97.3 EZRock | 1-416-870-0973 | |
Tucson, Arizona | ||
| 94.9 MIXfm KMXZ-FM | 520-880-0949 | |
| ROCK 107.5 KHYT-FM | 520-880-1075 | |
| 93.7 KRQQ-FM | 520-880-5000 | |
Washington, D.C. | ||
| Soft Rock 97.1 WASH-FM | FAX: 1-301-231-WASH | |
West Palm Beach, Florida | ||
| Sunny 104.3 WEAT-FM | 1-561-686-9505 | |
Westchester, New York | ||
| 100.7 WHUD | 1-877-274-WHUD (toll free) | |
Wichita, Kansas | ||
| B98 97.9 KRBB-FM | 1-316-436-1098 | |
Wilmington, Delaware | ||
| 99.5 WJBR-FM | 1-800-275-WJBR (toll free) | |
York / Lancaster, Pennsylvania | ||
| Warm 103 WARM-FM | 1-800-755-0103 (toll free) | |
| Oldies 96.1 WSOX-FM | 1-888-909-1096 (toll free) | |
| The Rose 101 WROZ-FM | 1-800-655-4101 (toll free) | |
Click here to see links to radio stations in every one of the United States.